General information about company | |
Name of The Company | The Great Eastern Shipping Company Limited |
BSE Scrip Code | 500620 |
NSE Symbol | GESHIP |
MSE Symbol | NA |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Name of the related party | Mr. Bharat K. Sheth | Mr. Tapas Icot | Mr. G. Shivakumar | Mr. Jayesh M. Trivedi | Mr. Rahul R. Sheth | Mr. Ravi K. Sheth | Mr. Cyrus Guzder | Mr. Vineet Nayyar | Mr. Berjis Desai | Dr. Shankar Acharya | Mrs. Rita Bhagwati | Mr. Raju Shukla | Mr. Urjit Patel | Mr. K. M. Sheth | Greatship (India) Limited - Employees Gratuity Trust | The Provident Fund of The Great Eastern Shipping Company Ltd. | The Great Eastern Shipping Co. Ltd. Employees Gratuity Fund | The Great Eastern Shipping Co. Ltd. Floating Staff Superannuation Fund | The Great Eastern Shipping Co. Ltd. Staff Superannuation Fund | Amita Ravi Sheth | ARJUN RAVI SHETH | Jyoti Bharat Sheth | Jyotsna K Sheth | MANEK CYRUS GUZDER | NIRJA BHARAT SHETH | NISHA VIRAJ MEHTA . | |||
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | |||
description of relationship | Deputy Chairman and Managing Director | Executive Director and President-Shipping | Executive Director and Chief Financial Officer | Company Secretary | Relative of Director | Non-Executive Director | Independent Director | Independent Director | Non-Executive Director | Independent Director | Independent Director | Independent Director | Independent Director | Non-Executive Chairman | Employees’ Benefit Plans | Employees’ Benefit Plans | Employees’ Benefit Plans | Employees’ Benefit Plans | Employees’ Benefit Plans | Relative of Director | Relative of Director | Relative of Director | Relative of Director | Relative of Director | Relative of Director | Relative of Director | |||
PAN of related party | AAQPS2482L | AABPI6066K | AAKPG4618E | AACPT4040R | BLOPS8925A | AAIPS7341E | AABPG6919R | AAKPN0358C | AACPD9815A | AAAPA0002E | AJZPB1674R | BHRPS2741H | AFHPP0995F | AAQPS2480J | AABTG6765D | AAATT0291Q | AAATT0290R | AAATT0289J | AAATT0292P | AAQPS0335Q | BLOPS8926D | ANDPS1241D | AAQPS0336P | AACPG4805B | ATTPS9617D | BHOPS3387L | |||
CIN of related party | |||||||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||||||||||||||||
Sale of goods and services | |||||||||||||||||||||||||||||
Purchase of fixed assets | |||||||||||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||||||||||
Rendering of services | |||||||||||||||||||||||||||||
Receiving of services | |||||||||||||||||||||||||||||
Leases | |||||||||||||||||||||||||||||
Loans and advances given | |||||||||||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||||||||||
Loans and advances given that are repaid | |||||||||||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||||||||||
Deposits placed | |||||||||||||||||||||||||||||
Deposits taken | |||||||||||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||||||||||
Equity investment | |||||||||||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||||
Interest paid | |||||||||||||||||||||||||||||
Dividend income | |||||||||||||||||||||||||||||
Dividend paid | 14.05 | 0 | 0 | 0 | 0.1 | 14.77 | 0 | 0.02 | 0 | 0.25 | 0.17 | 0.05 | 0.12 | 0.11 | 0 | 0.09 | 0.1 | ||||||||||||
Management contracts including for deputation of employees | |||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 1.72 | 0.75 | 0.77 | 0.48 | 0.12 | 2.29 | 0.09 | |||||||||||||||||||||
Post employment benefits | 0.93 | 0.09 | 0.04 | 0.06 | 0.01 | 1.57 | 0.34 | 2.83 | 0.22 | 1.27 | 0.9 | ||||||||||||||||||
Other long-term benefits | |||||||||||||||||||||||||||||
Termination benefits | |||||||||||||||||||||||||||||
Share based payments | |||||||||||||||||||||||||||||
Others | 0.08 | 0.03 | 0.07 | 0.04 | 0.11 | 0.06 | 0.03 | 0.02 | |||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Payables | Secured | ||||||||||||||||||||||||||||
Un Secured | 16.15 | 12.65 | 11.32 | 0.79 | -3.03 | ||||||||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||||
Note | Payables of Rs 16.15 crores is on account of provision for retirement benefit which is payable after retirement.
| Payables of Rs 12.65 crores is on account of provision for retirement benefit which is payable after retirement. | Others include sitting fees paid . | Others include sitting fees paid | Others include sitting fees paid |
Others include sitting fees paid | Others include sitting fees paid
|
Others include sitting fees paid | Others include sitting fees paid
| Payables of Rs 11.31crores is on account of provision for retirement benefit which
is payable after retirement.
Others include sitting fees paid |