OVERVIEW

G E Shipping is India's largest private sector shipping service provider enjoying a formidable presence in the international maritime industry. The shipping business operates under two main businesses: dry bulk carriers and tankers.

Backed by an enviable clientele comprising industry leaders, international oil companies and governments who vouch for its services, the division has earned the status of being the most preferred shipping service provider. With a pulse on the global market and a thorough understanding of the ever-evolving market needs, the division is well-equipped to anticipate the demands of its clients and to deliver on its commitments, successfully and satisfactorily.

The company has been certified to ISO 9001: 2015, ISO 14001: 2015 and ISO 45001: 2018 standards by DNV.GL

Fleet(40 ships aggregating 3.15 MN DWT)

Crude Oil Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
1 JAG LOK Suezmax 158,280 81,396 2005
2 JAG LEENA Suezmax 157,642 81,427 2010
3 JAG LAKSHYA Suezmax 157,642 81,427 2011
4 JAG LEELA Aframax 105,525 57,249 2011
5 JAG LAXMI Aframax 105,525 57,249 2012

Product Carriers

S.NO VESSEL NAME Type DWT GRT BUILT
6 JAG LOKESH Long Range 2 105,900 57,142 2009
7 JAG LARA Long Range 2 105,258 59,024 2012
8 JAG AABHA Long Range 1 74,841 42,403 2008
9 JAG AANCHAL Long Range 1 74,811 42,403 2008
10 JAG AMISHA Long Range 1 74,500 42,403 2009
11 JAG APARNA Long Range 1 74,859 42,403 2009
12 JAG PANKHI Medium Range 46,273 27,627 2003
13 JAG POOJA Medium Range 48,539 28,823 2005
14 JAG PADMA Medium Range 47,999 28,799 2005
15 JAG PRAKASH Medium Range 47,400 29,909 2007
16 JAG PUSHPA Medium Range 47,400 29,909 2007
17 JAG PRERANA Medium Range 47,400 30,028 2007
18 JAG PAVITRA Medium Range 51,464 29,733 2008
19 JAG PUNIT Medium Range 49,717 29,967 2016
20 JAG PARTH Medium Range 46,197 30,170 2008
21 JAG PRIYA Medium Range 49,999 28,465 2010
22 JAG PRACHI Medium Range 51,486 29,762 2013
23 JAG PRIYANKA Medium Range 49,990 29,708 2013

LPG Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
24 JAG VIKRAM MGC 26,427 23,003 2006
25 JAG VISHNU VLGC 49,996 44,673 2002
26 JAG VASANT VLGC 54,490 48,772 2006
27 JAG VIRAAT VLGC 54,450 48,772 2007

Dry Bulk Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
28 JAG ANAND Capesize 179,250 93,227 2011
29 JAG ALAIA Capesize 180,694 92,155 2014
30 JAG AARATI Kamsarmax 80,325 43,736 2011
31 JAG ADITI Kamsarmax 80,325 43,790 2011
32 JAG ARNAV Kamsarmax 80,699 43,007 2015
33 JAG AJAY Kamsarmax 82,094 44,127 2016
34 JAG AALOK Kamsarmax 82,023 44,113 2016
35 JAG AKSHAY Kamsarmax 82,044 44,113 2016
36 JAG AMAR Kamsarmax 82,084 44,127 2017
37 JAG AMAIRA Kamsarmax 80,919 43,430 2014
38 JAG RADHA Supramax 58,133 32,354 2009
39 JAG RISHI Supramax 56,719 33,036 2011
40 JAG RAJIV Supramax 56,103 31,751 2013

Sale & Purchase Commitments

VESSEL NAME Sale/Purchase Year Built Expected Delivery
ProductTankers
Medium Range Sale 2005 H2FY25

Acquisition & Sales

Acquisition and Sales in recent years
Shipping Business - Year-wise change in fleet profile

FY-2025

Acquisition (Vessels acquired in FY 2025)

VESSEL NAME Year Built DWT (m.t.)
Product Carrier
JAG PRIYA 2010 49,999
Product Carrier
JAG PRACHI 2013 51,486
Product Carrier
JAG PRIYANKA 2013 49,990

Sale (Vessels sold in FY 2025)

VESSEL NAME Year Built DWT (m.t.)
Product Carrier
JAG PAHEL 2004 46,319
Product Carrier
JAG PRANAM 2004 48,700
Product Carrier
JAG PRANAV 2005 51,383
Dry Bulk Carrier
JAG RANI 2011 56,820
Crude Carrier
JAG LALIT 2005 158,280