BUY BACK 2026

Public Announcement

Buyback of Equity shares - Daily Reporting
Total Amount Earmarked For Buy Back (INR Cr) 900.00
Maximum Buy Back Price (INR/Share) 1530.00

Daily reporting to Stock Exchange

Sep 26 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30
Oct 26 01 05 06 07 08 09 12 13 14 15 16 19 21 22 23
Daily Activity
Date No. of Equity shares bought back Average Acquisition Price (INR/share)* Cumulative Total No. of Equity Shares bought back
04 Sep 2026 1,33,517 1,360.99 1,33,517
07 Sep 2026 2,65,000 1,371.67 3,98,517
08 Sep 2026 92,111 1,379.97 4,90,628
09 Sep 2026 1,43,401 1,391.49 6,34,029
10 Sep 2026 1,75,000 1,400.72 8,09,029
11 Sep 2026 1,84,628 1,400.42 9,93,657
15 Sep 2026 2,42,000 1,400.07 12,35,657
16 Sep 2026 10,000 1,389.17 12,45,657
17 Sep 2026 70,100 1,417.56 13,15,757
18 Sep 2026 1,04,658 1,426.07 14,20,415
21 Sep 2026 35,000 1,476.93 14,55,415
22 Sep 2026 2,22,000 1,472.58 16,77,415
23 Sep 2026 42,000 1,477.40 17,19,415
24 Sep 2026 60,914 1,482.74 17,80,329
25 Sep 2026 21,293 1,484.74 18,01,622
28 Sep 2026 55,522 1,529.78 18,57,144
29 Sep 2026 1,797 1,530.00 18,58,941
30 Sep 2026 18,58,941
01 Oct 2026 1,44,121 1,528.62 20,03,062
05 Oct 2026 20,03,062
06 Oct 2026 60,892 1,529.86 20,63,954
07 Oct 2026 20,63,954
08 Oct 2026 95,930 1529.61 21,59,884
09 Oct 2026 19,403 1530.00 21,79,287
12 Oct 2026 81,571 1530.00 22,60,858
13 Oct 2026 2,61,414 1514.23 25,22,272
14 Oct 2026 3,388 1530.00 25,25,660
15 Oct 2026 1,83,000 1526.10 27,08,660
16 Oct 2026 1,93,000 1496.31 29,01,660
19 Oct 2026 1,94,000 1516.74 30,95,660
21 Oct 2026 1,85,900 1505.49 32,81,560
22 Oct 2026 1,80,600 1522.05 34,62,160
23 Oct 2026 1,89,800 1499.98 36,51,960

*Excluding transaction and brokerage charges