| Buyback of Equity shares - Daily Reporting | |
|---|---|
| Total Amount Earmarked For Buy Back (INR Cr) | 900.00 |
| Maximum Buy Back Price (INR/Share) | 1530.00 |
| Daily Activity | |||
|---|---|---|---|
| Date | No. of Equity shares bought back | Average Acquisition Price (INR/share)* | Cumulative Total No. of Equity Shares bought back |
| 04 Sep 2026 | 1,33,517 | 1,360.99 | 1,33,517 |
| 07 Sep 2026 | 2,65,000 | 1,371.67 | 3,98,517 |
| 08 Sep 2026 | 92,111 | 1,379.97 | 4,90,628 |
| 09 Sep 2026 | 1,43,401 | 1,391.49 | 6,34,029 |
| 10 Sep 2026 | 1,65,000 | 1,400.72 | 8,09,029 |
| 11 Sep 2026 | 1,84,628 | 1,400.42 | 9,93,657 |
*Excluding transaction and brokerage charges