BUY BACK 2022

Buyback of Equity shares - Daily Reporting
Total Amount Earmarked For Buy Back (INR Cr) 225.00
Maximum Buy Back Price (INR/Share) 333.00

Daily reporting to Stock Exchange

Daily Activity
Date No. of Equity shares bought back Average Acquisition Price (INR/share)* Cumulative Total No. of Equity Shares bought back
07 Jan 2022 1,00,000 305.12 1,00,000
10 Jan 2022 30,000 310.68 1,30,000
11 Jan 2022 30,000 310.01 1,60,000
12 Jan 2022 30,000 313.75 1,90,000
13 Jan 2022 30,000 314.40 2,20,000
14 Jan 2022 30,000 313.94 2,50,000
17 Jan 2022 30,000 313.03 2,80,000
18 Jan 2022 30,000 316.57 3,10,000
19 Jan 2022 30,000 320.10 3,40,000
20 Jan 2022 30,000 323.53 3,70,000
21 Jan 2022 30,000 319.46 4,00,000
24 Jan 2022 66,527 307.20 4,66,527
25 Jan 2022 30,917 312.06 4,97,444
27 Jan 2022 30,000 315.47 5,27,444
31 Jan 2022 30,000 313.24 5,57,444
02 Feb 2022 44,300 317.77 6,01,744
03 Feb 2022 34,700 318.07 6,36,444
04 Feb 2022 27,187 317.85 6,63,631
07 Feb 2022 35,318 319.62 6,98,949
08 Feb 2022 90,000 319.71 7,88,949
09 Feb 2022 30,129 320.11 8,19,078
10 Feb 2022 20,804 320.07 8,39,882
11 Feb 2022 6,73,300 318.82 15,13,182
14 Feb 2022 7,51,000 320.42 22,64,182
15 Feb 2022 11,818 306.62 22,76,000
16 Feb 2022 46,000 311.74 23,22,000
17 Feb 2022 1,00,000 314.78 24,22,000
18 Feb 2022 10,868 314.85 24,32,868
21 Feb 2022 1,31,865 314.42 25,64,733
22 Feb 2022 1,69,027 311.17 27,33,760
23 Feb 2022 1,22,375 314.96 28,56,135
24 Feb 2022 3,95,048 309.64 32,51,183
25 Feb 2022 2,21,970 316.94 34,73,153
28 Feb 2022 1,21,385 324.66 35,94,538
02 Mar 2022 1,70,724 318.34 37,65,262
03 Mar 2022 76,510 314.19 38,41,772
04 Mar 2022 1,23,156 307.49 39,64,928
07 Mar 2022 1,31,539 308.93 40,96,467
08 Mar 2022 42,767 324.48 41,39,234
23 Mar 2022 59,031 332.99 41,98,265
24 Mar 2022 1,058 330.00 41,99,323

*Excluding transaction and brokerage charges